Hyperdrive Speedometer

Benchmarking the performance of Astro sites over time.

URL Host Lighthouse
IndieWeb Avatar for juanmanuelalloron.com/ juanmanuelalloron.com/ 0 JS ⚡️ Hosting avatar for this site 396
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
1 Nov 24 #159 100 Calculator 100 96 100 🚫 5
14 Oct 24 #154 100 Calculator 100 96 100 🚫 5
1 Oct 24 #154 100 Calculator 100 96 100 🚫 5
17 Sept 24 #150 100 Calculator 100 96 100 🚫 5
1 Jul 24 #127 100 Calculator 100 96 100 🚫 5
24 May 24 #158 100 Calculator 100 92 100 🚫 5
4 May 24 #329 ⚠️ 64 Calculator 100 92 100 🚫 5
13 Mar 24 #139 100 Calculator 100 92 100 🚫 5
15 Feb 24 #125 100 Calculator 100 92 100 🚫 5
19 Jan 24 #126 100 Calculator 100 92 100 🚫 5
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
1 Nov 24 1.05s 207ms 27ms 0.00 0.96s 0.96s 1.10s
14 Oct 24 1.05s 51ms 0ms 0.00 0.95s 0.95s 1.00s
1 Oct 24 1.08s 200ms 21ms 0.00 0.99s 0.99s 1.08s
17 Sept 24 1.05s 178ms 2ms 0.00 0.97s 0.97s 1.06s
1 Jul 24 1.05s 69ms 11ms 0.00 0.97s 0.97s 1.04s
24 May 24 1.28s 228ms 67ms 0.00 1.07s 1.24s 1.47s
4 May 24 2.28s 0.88s 🚫 2.12s 0.00 1.79s 3.18s ⚠️ 6.74s
13 Mar 24 1.44s 217ms 63ms 0.01 1.06s 1.16s 1.53s
15 Feb 24 1.29s 228ms 52ms 0.00 1.07s 1.23s 1.40s
19 Jan 24 1.29s 271ms 53ms 0.00 1.12s 1.27s 1.44s
Date Weight
Total HTML CSS JS Images Fonts Third Party
1 Nov 24 1,017K KiB 5K KiB 6K KiB ×1 0B B ×0 898K KiB ×11 0B B ×0 108K KiB ×2
14 Oct 24 1,015K KiB 5K KiB 6K KiB ×1 0B B ×0 898K KiB ×11 0B B ×0 106K KiB ×2
1 Oct 24 1,014K KiB 5K KiB 6K KiB ×1 0B B ×0 898K KiB ×11 0B B ×0 105K KiB ×2
17 Sept 24 1,012K KiB 5K KiB 6K KiB ×1 0B B ×0 898K KiB ×11 0B B ×0 103K KiB ×2
1 Jul 24 1,011K KiB 5K KiB 6K KiB ×1 0B B ×0 898K KiB ×11 0B B ×0 102K KiB ×2
24 May 24 909K KiB 5K KiB 6K KiB ×1 0B B ×0 898K KiB ×11 0B B ×0 0B B ×0
4 May 24 909K KiB 5K KiB 6K KiB ×1 0B B ×0 898K KiB ×11 0B B ×0 0B B ×0
13 Mar 24 943K KiB 5K KiB 6K KiB ×1 0B B ×0 932K KiB ×11 0B B ×0 0B B ×0
15 Feb 24 943K KiB 5K KiB 6K KiB ×1 0B B ×0 932K KiB ×11 0B B ×0 0B B ×0
19 Jan 24 1M MiB 5K KiB 6K KiB ×1 0B B ×0 1M MiB ×11 0B B ×0 0B B ×0