Hyperdrive Speedometer

Benchmarking the performance of Astro sites over time.

URL Host Lighthouse
IndieWeb Avatar for hackurity.io/ hackurity.io/ Hosting avatar for this site 330
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
1 Nov 24 #888 ⚠️ 64 Calculator ⚠️ 88 ⚠️ 78 100 🚫 23
14 Oct 24 #893 ⚠️ 59 Calculator ⚠️ 88 ⚠️ 78 100 🚫 23
1 Oct 24 #894 ⚠️ 58 Calculator ⚠️ 88 ⚠️ 78 100 🚫 23
17 Sept 24 #883 ⚠️ 50 Calculator ⚠️ 88 ⚠️ 78 100 🚫 23
1 Jul 24 #688 ⚠️ 71 Calculator ⚠️ 88 ⚠️ 78 100 🚫 23
24 May 24 #632 🚫 44 Calculator ⚠️ 84 100 100 🚫 24
4 May 24 #415 ⚠️ 61 Calculator ⚠️ 84 100 100 🚫 24
13 Mar 24 #581 🚫 43 Calculator ⚠️ 84 100 100 🚫 23
15 Feb 24 #556 🚫 43 Calculator ⚠️ 84 100 100 🚫 23
19 Jan 24 #398 ⚠️ 75 Calculator ⚠️ 84 100 100 🚫 23
3 Dec 23 #272 99 Calculator ⚠️ 84 100 93 🚫 15
4 Nov 23 #248 99 Calculator ⚠️ 84 100 93 🚫 15
3 Oct 23 #259 98 Calculator ⚠️ 84 100 93 🚫 15
5 Sept 23 #254 99 Calculator ⚠️ 84 100 93 🚫 15
1 Aug 23 #223 99 Calculator ⚠️ 84 100 93 🚫 15
7 Jul 23 #203 99 Calculator ⚠️ 84 100 93 🚫 15
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
1 Nov 24 🚫 34.31s 327ms 134ms 0.00 0.99s 🚫 12.97s ⚠️ 5.34s
14 Oct 24 🚫 34.41s 366ms ⚠️ 323ms 0.00 1.09s 🚫 9.59s 3.56s
1 Oct 24 🚫 34.24s 379ms ⚠️ 346ms 0.00 1.07s 🚫 9.37s 3.46s
17 Sept 24 🚫 34.31s 787ms 🚫 1.40s 0.00 1.02s 2.56s ⚠️ 4.12s
1 Jul 24 🚫 34.03s 209ms 176ms 0.00 1.09s ⚠️ 3.47s ⚠️ 5.08s
24 May 24 🚫 31.13s 0.85s 🚫 0.96s 0.00 0.86s 1.97s 🚫 31.31s
4 May 24 🚫 31.32s 151ms 213ms 0.00 0.99s 2.30s 🚫 30.96s
13 Mar 24 🚫 30.60s 0.90s 🚫 0.99s 0.00 0.87s 2.18s 🚫 30.89s
15 Feb 24 🚫 30.89s 0.87s 🚫 1.03s 0.00 1.04s 2.38s 🚫 31.19s
19 Jan 24 🚫 5.60s 124ms 127ms 0.00 0.89s 2.83s ⚠️ 5.31s
3 Dec 23 2.04s 169ms 19ms 0.00 0.95s 1.88s 2.66s
4 Nov 23 2.04s 174ms 22ms 0.00 0.96s 1.94s 2.67s
3 Oct 23 2.11s 143ms 96ms 0.00 0.91s 2.24s 2.68s
5 Sept 23 1.81s 41ms 0ms 0.00 0.91s 2.02s 0.91s
1 Aug 23 1.96s 42ms 0ms 0.00 0.91s 2.00s 1.06s
7 Jul 23 2.17s 49ms 0ms 0.00 1.10s 2.25s 1.10s
Date Weight
Total HTML CSS JS Images Fonts Third Party
1 Nov 24 11M MiB 5K KiB 11K KiB ×4 93K KiB ×10 11M MiB ×21 0B B ×0 91K KiB ×3
14 Oct 24 11M MiB 5K KiB 10K KiB ×4 93K KiB ×10 11M MiB ×21 0B B ×0 91K KiB ×3
1 Oct 24 11M MiB 5K KiB 11K KiB ×4 93K KiB ×10 11M MiB ×21 0B B ×0 91K KiB ×3
17 Sept 24 11M MiB 5K KiB 10K KiB ×4 93K KiB ×10 11M MiB ×21 0B B ×0 91K KiB ×3
1 Jul 24 11M MiB 4K KiB 10K KiB ×4 81K KiB ×9 11M MiB ×20 0B B ×0 79K KiB ×2
24 May 24 11M MiB 4K KiB 10K KiB ×4 80K KiB ×9 11M MiB ×20 0B B ×0 79K KiB ×7
4 May 24 11M MiB 4K KiB 9K KiB ×4 75K KiB ×9 11M MiB ×20 0B B ×0 74K KiB ×7
13 Mar 24 11M MiB 4K KiB 8K KiB ×4 75K KiB ×9 11M MiB ×16 0B B ×0 73K KiB ×7
15 Feb 24 11M MiB 20K KiB 8K KiB ×4 75K KiB ×9 11M MiB ×16 0B B ×0 73K KiB ×7
19 Jan 24 11M MiB 5K KiB 8K KiB ×4 72K KiB ×9 11M MiB ×16 0B B ×0 72K KiB ×7
3 Dec 23 805K KiB 5K KiB 12K KiB ×4 71K KiB ×9 656K KiB ×15 61K KiB ×4 70K KiB ×7
4 Nov 23 804K KiB 5K KiB 10K KiB ×4 71K KiB ×9 657K KiB ×15 62K KiB ×4 70K KiB ×7
3 Oct 23 804K KiB 5K KiB 10K KiB ×4 70K KiB ×9 657K KiB ×15 62K KiB ×4 70K KiB ×7
5 Sept 23 804K KiB 5K KiB 10K KiB ×4 71K KiB ×9 658K KiB ×15 61K KiB ×4 70K KiB ×7
1 Aug 23 804K KiB 5K KiB 10K KiB ×4 71K KiB ×9 656K KiB ×15 61K KiB ×4 70K KiB ×7
7 Jul 23 848K KiB 4K KiB 10K KiB ×4 115K KiB ×9 656K KiB ×15 62K KiB ×4 114K KiB ×7