Hyperdrive Speedometer

Benchmarking the performance of Astro sites over time.

URL Host Lighthouse
IndieWeb Avatar for doggoland-b72ca.web.app/ doggoland-b72ca.web.app/ 0 JS ⚡️ ⬇ TTFB 🥈 Hosting avatar for this site 328
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
1 Nov 24 #901 ⚠️ 75 Calculator ⚠️ 74 96 ⚠️ 83 🚫 11
14 Oct 24 #881 ⚠️ 75 Calculator ⚠️ 74 96 ⚠️ 83 🚫 11
1 Oct 24 #889 ⚠️ 72 Calculator ⚠️ 74 96 ⚠️ 83 🚫 11
17 Sept 24 #859 ⚠️ 71 Calculator ⚠️ 74 96 ⚠️ 83 🚫 11
1 Jul 24 #722 ⚠️ 75 Calculator ⚠️ 74 96 ⚠️ 83 🚫 11
24 May 24 #656 ⚠️ 75 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
4 May 24 #552 ⚠️ 75 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
13 Mar 24 #595 ⚠️ 75 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
15 Feb 24 #567 ⚠️ 75 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
19 Jan 24 #532 ⚠️ 75 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
3 Dec 23 #473 ⚠️ 75 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
5 Nov 23 #442 ⚠️ 72 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
4 Oct 23 #431 ⚠️ 72 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
5 Sept 23 #423 ⚠️ 75 Calculator ⚠️ 73 92 ⚠️ 83 🚫 11
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
1 Nov 24 🚫 32.86s 16ms 0ms 0.00 1.54s 1.54s 1.54s
14 Oct 24 🚫 32.85s 16ms 0ms 0.00 1.52s 1.52s 1.52s
1 Oct 24 🚫 32.29s 16ms 0ms 0.00 ⚠️ 2.44s 2.44s 2.44s
17 Sept 24 🚫 33.00s 16ms 0ms 0.00 ⚠️ 2.66s 2.66s 2.66s
1 Jul 24 🚫 32.85s 16ms 0ms 0.00 1.53s 1.53s 1.53s
24 May 24 🚫 26.08s 16ms 0ms 0.01 1.52s 1.52s 1.52s
4 May 24 🚫 30.01s 16ms 0ms 0.01 1.54s 1.54s 1.54s
13 Mar 24 🚫 25.98s 16ms 0ms 0.01 1.52s 1.52s 1.52s
15 Feb 24 🚫 25.95s 16ms 0ms 0.01 1.52s 1.52s 1.52s
19 Jan 24 🚫 25.95s 16ms 0ms 0.01 1.52s 1.52s 1.52s
3 Dec 23 🚫 25.96s 16ms 0ms 0.01 1.53s 1.53s 1.53s
5 Nov 23 🚫 25.96s 16ms 0ms 0.01 ⚠️ 2.43s 2.43s 2.43s
4 Oct 23 🚫 25.95s 16ms 0ms 0.01 ⚠️ 2.43s 2.43s 2.43s
5 Sept 23 🚫 25.96s 16ms 0ms 0.01 1.52s 1.52s 1.52s
Date Weight
Total HTML CSS JS Images Fonts Third Party
1 Nov 24 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×1
14 Oct 24 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×1
1 Oct 24 11M MiB 874B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×1
17 Sept 24 11M MiB 876B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×1
1 Jul 24 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×1
24 May 24 11M MiB 874B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2
4 May 24 11M MiB 874B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2
13 Mar 24 11M MiB 869B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2
15 Feb 24 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2
19 Jan 24 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2
3 Dec 23 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2
5 Nov 23 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2
4 Oct 23 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2
5 Sept 23 11M MiB 873B B 3K KiB ×3 0B B ×0 11M MiB ×5 15K KiB ×1 16K KiB ×2