Hyperdrive Speedometer

Benchmarking the performance of Astro sites over time.

URL Host Lighthouse
IndieWeb Avatar for nimavat.me/ nimavat.me/ Hosting avatar for this site 396
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
1 Oct 24 #151 100 Calculator 100 96 100 🚫 2
17 Sept 24 #161 99 Calculator 100 96 100 🚫 2
1 Jul 24 #269 100 Calculator 100 96 92 🚫 2
24 May 24 #269 99 Calculator 100 92 92 🚫 4
4 May 24 #144 100 Calculator 100 92 92 🚫 4
13 Mar 24 #225 100 Calculator 100 92 92 🚫 4
15 Feb 24 #227 99 Calculator 100 92 92 🚫 4
19 Jan 24 #216 99 Calculator 100 92 92 🚫 4
3 Dec 23 #200 100 Calculator 100 92 92 🚫 4
5 Nov 23 #192 100 Calculator 100 92 92 🚫 4
3 Oct 23 #198 99 Calculator 100 92 92 🚫 4
5 Sept 23 #205 100 Calculator 100 92 92 🚫 4
1 Aug 23 #194 99 Calculator 100 92 90 🚫 4
8 Jul 23 #170 100 Calculator 100 92 90 🚫 4
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
1 Oct 24 1.67s 16ms 0ms 0.00 1.36s 1.36s 1.36s
17 Sept 24 1.68s 16ms 0ms 0.00 1.36s 2.06s 1.36s
1 Jul 24 1.61s 16ms 0ms 0.00 1.28s 1.28s 1.28s
24 May 24 1.70s 16ms 0ms 0.00 1.39s 1.79s 1.39s
4 May 24 1.11s 59ms 5ms 0.00 1.11s 1.56s 1.16s
13 Mar 24 1.66s 16ms 0ms 0.00 1.35s 1.86s 1.35s
15 Feb 24 1.73s 16ms 0ms 0.00 1.43s 2.16s 1.43s
19 Jan 24 1.73s 16ms 0ms 0.00 1.42s 1.97s 1.42s
3 Dec 23 1.68s 16ms 0ms 0.00 1.35s 1.64s 1.35s
5 Nov 23 1.03s 16ms 0ms 0.00 1.03s 1.07s 1.03s
3 Oct 23 1.67s 16ms 0ms 0.00 1.36s 2.50s 1.36s
5 Sept 23 1.62s 16ms 0ms 0.00 1.28s 1.30s 1.28s
1 Aug 23 1.64s 16ms 0ms 0.00 1.27s 2.01s 1.27s
8 Jul 23 1.58s 16ms 0ms 0.00 1.22s 1.58s 1.22s
Date Weight
Total HTML CSS JS Images Fonts Third Party
1 Oct 24 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
17 Sept 24 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
1 Jul 24 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
24 May 24 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
4 May 24 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
13 Mar 24 23K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
15 Feb 24 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
19 Jan 24 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
3 Dec 23 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
5 Nov 23 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
3 Oct 23 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
5 Sept 23 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
1 Aug 23 23K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1
8 Jul 23 24K KiB 4K KiB 9K KiB ×4 11K KiB ×7 0B B ×0 0B B ×0 0B B ×1