Hyperdrive Speedometer

Benchmarking the performance of Astro sites over time.

URL Host Lighthouse
IndieWeb Avatar for www.fedesign.space/ www.fedesign.space/ Hosting avatar for this site 329
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
1 Nov 24 #892 ⚠️ 79 Calculator ⚠️ 80 ⚠️ 78 92 🚫 17
14 Oct 24 #876 ⚠️ 79 Calculator ⚠️ 80 ⚠️ 78 92 🚫 17
1 Oct 24 #872 ⚠️ 79 Calculator ⚠️ 80 ⚠️ 78 92 🚫 17
17 Sept 24 #807 ⚠️ 86 Calculator ⚠️ 80 ⚠️ 78 92 🚫 17
1 Jul 24 #716 ⚠️ 79 Calculator ⚠️ 80 ⚠️ 78 92 🚫 17
24 May 24 #457 ⚠️ 84 Calculator ⚠️ 88 100 92 🚫 17
5 May 24 #625 🚫 29 Calculator ⚠️ 88 100 92 🚫 17
13 Mar 24 #427 ⚠️ 83 Calculator ⚠️ 88 100 92 🚫 17
15 Feb 24 #412 ⚠️ 82 Calculator ⚠️ 88 100 92 🚫 17
19 Jan 24 #274 96 Calculator ⚠️ 88 100 92 🚫 17
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
1 Nov 24 🚫 5.55s 262ms 44ms 0.00 1.34s 1.63s 2.61s
14 Oct 24 🚫 5.72s 275ms 66ms 0.00 1.33s 1.76s 2.84s
1 Oct 24 🚫 5.65s 269ms 33ms 0.00 1.38s 1.73s 2.54s
17 Sept 24 🚫 4.13s 242ms 102ms 0.00 1.36s 1.72s 2.74s
1 Jul 24 🚫 5.76s 249ms 14ms 0.00 1.33s 1.64s 2.49s
24 May 24 🚫 4.20s 178ms 132ms 0.05 1.35s 1.89s 2.95s
5 May 24 🚫 5.01s 1.49s 🚫 17.83s 0.05 ⚠️ 2.72s 🚫 8.43s 🚫 24.79s
13 Mar 24 🚫 4.20s 194ms 172ms 0.05 1.38s 1.89s 3.03s
15 Feb 24 🚫 4.20s 232ms 203ms 0.05 1.36s 1.89s 3.08s
19 Jan 24 1.22s 225ms 188ms 0.05 1.22s 2.20s 3.09s
Date Weight
Total HTML CSS JS Images Fonts Third Party
1 Nov 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×26 42K KiB ×1 9M MiB ×4
14 Oct 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×26 42K KiB ×1 9M MiB ×4
1 Oct 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×26 42K KiB ×1 9M MiB ×4
17 Sept 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×26 42K KiB ×1 9M MiB ×4
1 Jul 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×26 42K KiB ×1 9M MiB ×4
24 May 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×24 42K KiB ×1 9M MiB ×18
5 May 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×24 42K KiB ×1 9M MiB ×18
13 Mar 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×24 42K KiB ×1 9M MiB ×18
15 Feb 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×24 42K KiB ×1 9M MiB ×18
19 Jan 24 11M MiB 7K KiB 6K KiB ×1 99K KiB ×6 11M MiB ×24 42K KiB ×1 9M MiB ×18