Hyperdrive Speedometer

Benchmarking the performance of Astro sites over time.

URL Host Lighthouse
IndieWeb Avatar for straffesites.com/en straffesites.com/en 0 JS ⚡️ Hosting avatar for this site 399
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
1 Nov 24 #95 99 Calculator 100 100 100 🚫 1
14 Oct 24 #115 98 Calculator 100 100 100 🚫 1
1 Oct 24 #92 99 Calculator 100 100 100 🚫 1
17 Sept 24 #95 99 Calculator 100 100 100 🚫 1
1 Jul 24 #91 98 Calculator 100 100 100 🚫 1
24 May 24 #71 98 Calculator 100 100 100 🚫 1
4 May 24 #52 97 Calculator 100 100 100 🚫 1
13 Mar 24 #85 96 Calculator 100 100 100 🚫 1
15 Feb 24 #71 97 Calculator 100 100 100 🚫 1
19 Jan 24 #63 98 Calculator 100 100 100 🚫 1
3 Dec 23 #53 99 Calculator 100 100 100 🚫 1
4 Nov 23 #31 100 Calculator 100 100 100 🚫 1
4 Oct 23 #28 100 Calculator 100 100 100 🚫 1
5 Sept 23 #28 100 Calculator 100 100 100 🚫 1
1 Aug 23 #26 100 Calculator 100 100 100 🚫 3
8 Jul 23 #23 100 Calculator 100 100 100 🚫 3
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
1 Nov 24 1.28s 229ms 125ms 0.00 1.19s 1.25s 1.41s
14 Oct 24 1.25s 256ms 143ms 0.00 1.14s 1.18s 1.36s
1 Oct 24 1.29s 225ms 117ms 0.00 1.17s 1.17s 1.36s
17 Sept 24 1.26s 258ms 126ms 0.00 1.18s 1.20s 1.41s
1 Jul 24 1.24s 255ms 139ms 0.00 1.12s 1.12s 1.34s
24 May 24 1.43s 297ms 156ms 0.00 1.25s 1.49s 1.52s
4 May 24 1.40s 289ms 187ms 0.00 1.21s 1.35s 1.52s
13 Mar 24 1.42s 323ms 219ms 0.00 1.23s 1.43s 1.58s
15 Feb 24 1.40s 332ms 193ms 0.00 1.25s 1.41s 1.55s
19 Jan 24 1.41s 296ms 163ms 0.00 1.23s 1.76s 1.50s
3 Dec 23 1.39s 232ms 108ms 0.00 1.15s 1.16s 1.33s
4 Nov 23 1.38s 216ms 0ms 0.00 1.21s 1.21s 1.21s
4 Oct 23 1.39s 205ms 0ms 0.00 1.20s 1.20s 1.20s
5 Sept 23 1.21s 60ms 5ms 0.00 1.00s 1.03s 1.07s
1 Aug 23 1.21s 49ms 0ms 0.00 0.97s 0.97s 0.99s
8 Jul 23 1.23s 16ms 0ms 0.00 1.06s 1.06s 1.06s
Date Weight
Total HTML CSS JS Images Fonts Third Party
1 Nov 24 124K KiB 30K KiB 0B B ×0 0B B ×0 56K KiB ×5 37K KiB ×1 56K KiB ×2
14 Oct 24 124K KiB 30K KiB 0B B ×0 0B B ×0 56K KiB ×5 37K KiB ×1 56K KiB ×2
1 Oct 24 124K KiB 30K KiB 0B B ×0 0B B ×0 56K KiB ×5 37K KiB ×1 56K KiB ×2
17 Sept 24 124K KiB 30K KiB 0B B ×0 0B B ×0 56K KiB ×5 37K KiB ×1 56K KiB ×2
1 Jul 24 124K KiB 30K KiB 0B B ×0 0B B ×0 56K KiB ×5 37K KiB ×1 56K KiB ×2
24 May 24 122K KiB 30K KiB 0B B ×0 0B B ×0 54K KiB ×4 37K KiB ×1 54K KiB ×5
4 May 24 122K KiB 30K KiB 0B B ×0 0B B ×0 54K KiB ×4 37K KiB ×1 54K KiB ×5
13 Mar 24 122K KiB 31K KiB 0B B ×0 0B B ×0 54K KiB ×4 37K KiB ×1 54K KiB ×5
15 Feb 24 121K KiB 30K KiB 0B B ×0 0B B ×0 53K KiB ×4 37K KiB ×1 53K KiB ×5
19 Jan 24 121K KiB 30K KiB 0B B ×0 0B B ×0 53K KiB ×4 37K KiB ×1 53K KiB ×5
3 Dec 23 121K KiB 30K KiB 0B B ×0 0B B ×0 53K KiB ×4 37K KiB ×1 53K KiB ×5
4 Nov 23 121K KiB 18K KiB 12K KiB ×1 0B B ×0 53K KiB ×4 37K KiB ×1 53K KiB ×5
4 Oct 23 121K KiB 18K KiB 12K KiB ×1 0B B ×0 53K KiB ×4 37K KiB ×1 54K KiB ×5
5 Sept 23 123K KiB 19K KiB 13K KiB ×1 0B B ×0 53K KiB ×4 37K KiB ×1 53K KiB ×5
1 Aug 23 124K KiB 18K KiB 13K KiB ×1 0B B ×0 55K KiB ×4 37K KiB ×1 55K KiB ×5
8 Jul 23 124K KiB 18K KiB 13K KiB ×1 0B B ×0 55K KiB ×4 37K KiB ×1 55K KiB ×5