Hyperdrive Speedometer

Benchmarking the performance of Astro sites over time.

URL Host Lighthouse
IndieWeb Avatar for openstove.org/ openstove.org/ Hosting avatar for this site 348
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
1 Nov 24 #772 ⚠️ 67 Calculator 100 ⚠️ 81 100 🚫 2
14 Oct 24 #714 ⚠️ 72 Calculator 100 ⚠️ 81 100 🚫 2
1 Oct 24 #756 ⚠️ 68 Calculator 100 ⚠️ 81 100 🚫 2
17 Sept 24 #705 ⚠️ 70 Calculator 100 ⚠️ 81 100 🚫 2
1 Jul 24 #599 ⚠️ 71 Calculator 100 ⚠️ 81 100 🚫 1
24 May 24 #486 ⚠️ 75 Calculator 100 92 92 🚫 1
5 May 24 #558 🚫 38 Calculator 100 92 92 🚫 1
13 Mar 24 #346 ⚠️ 87 Calculator 100 92 92 🚫 2
15 Feb 24 #449 ⚠️ 70 Calculator 100 92 92 🚫 2
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
1 Nov 24 🚫 8.00s 221ms 247ms 0.00 1.15s ⚠️ 5.27s ⚠️ 5.34s
14 Oct 24 🚫 8.36s 212ms 81ms 0.00 1.60s ⚠️ 4.45s ⚠️ 5.47s
1 Oct 24 🚫 8.27s 210ms 227ms 0.00 1.10s ⚠️ 5.11s ⚠️ 5.37s
17 Sept 24 🚫 5.87s 290ms 192ms 0.00 1.40s ⚠️ 5.71s ⚠️ 4.14s
1 Jul 24 🚫 6.00s 276ms 183ms 0.00 1.38s ⚠️ 5.54s ⚠️ 4.05s
24 May 24 🚫 4.85s 329ms 177ms 0.00 1.27s ⚠️ 4.66s ⚠️ 4.54s
5 May 24 🚫 6.24s 1.59s 🚫 2.79s 0.00 1.29s 🚫 5.95s 🚫 7.51s
13 Mar 24 ⚠️ 2.57s 330ms 199ms 0.00 1.32s ⚠️ 4.88s ⚠️ 6.05s
15 Feb 24 ⚠️ 2.89s 455ms 🚫 672ms 0.00 1.27s ⚠️ 5.68s ⚠️ 5.77s
Date Weight
Total HTML CSS JS Images Fonts Third Party
1 Nov 24 2M MiB 33K KiB 12K KiB ×1 13K KiB ×4 2M MiB ×8 0B B ×0 0B B ×0
14 Oct 24 2M MiB 33K KiB 12K KiB ×1 14K KiB ×4 2M MiB ×8 0B B ×0 0B B ×0
1 Oct 24 2M MiB 33K KiB 12K KiB ×1 11K KiB ×4 2M MiB ×8 0B B ×0 0B B ×0
17 Sept 24 1M MiB 33K KiB 12K KiB ×1 11K KiB ×4 1,006K KiB ×8 0B B ×0 0B B ×0
1 Jul 24 1M MiB 33K KiB 11K KiB ×1 12K KiB ×4 1,008K KiB ×8 0B B ×0 0B B ×0
24 May 24 1M MiB 34K KiB 11K KiB ×1 11K KiB ×4 1M MiB ×7 0B B ×0 0B B ×0
5 May 24 1M MiB 34K KiB 11K KiB ×1 12K KiB ×4 1M MiB ×7 0B B ×0 0B B ×0
13 Mar 24 2M MiB 34K KiB 11K KiB ×1 11K KiB ×4 2M MiB ×6 0B B ×0 0B B ×0
15 Feb 24 1M MiB 34K KiB 11K KiB ×1 12K KiB ×5 1M MiB ×6 0B B ×0 0B B ×0