Hyperdrive Speedometer

Benchmarking the performance of Astro sites over time.

URL Host Lighthouse
IndieWeb Avatar for magicgreen.junglestar.org/ magicgreen.junglestar.org/ 0 JS ⚡️ Hosting avatar for this site 382
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
1 Nov 24 #390 100 Calculator ⚠️ 89 100 93 🚫 7
14 Oct 24 #447 96 Calculator ⚠️ 89 100 93 🚫 7
2 Oct 24 #382 100 Calculator ⚠️ 89 100 93 🚫 7
17 Sept 24 #374 100 Calculator ⚠️ 89 100 93 🚫 7
1 Jul 24 #316 100 Calculator ⚠️ 89 100 93 🚫 7
24 May 24 #300 91 Calculator 96 100 93 🚫 5
4 May 24 #353 ⚠️ 64 Calculator 96 100 93 🚫 5
13 Mar 24 #273 90 Calculator 96 100 93 🚫 5
15 Feb 24 #336 ⚠️ 82 Calculator 96 100 93 🚫 5
19 Jan 24 #294 ⚠️ 84 Calculator 96 100 93 🚫 5
3 Dec 23 #201 95 Calculator 96 100 93 🚫 5
4 Nov 23 #175 97 Calculator 96 100 93 🚫 5
4 Oct 23 #230 90 Calculator 96 100 93 🚫 5
5 Sept 23 #184 98 Calculator 96 100 93 🚫 5
1 Aug 23 #69 100 Calculator 96 100 100 🚫 5
7 Jul 23 #59 100 Calculator 96 100 100 🚫 5
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
1 Nov 24 1.46s 296ms 37ms 0.00 1.27s 1.38s 1.41s
14 Oct 24 1.46s 278ms 210ms 0.01 1.00s 1.51s 1.32s
2 Oct 24 1.46s 310ms 39ms 0.01 1.28s 1.47s 1.42s
17 Sept 24 1.50s 360ms 10ms 0.01 1.32s 1.57s 1.43s
1 Jul 24 1.46s 302ms 7ms 0.01 1.28s 1.36s 1.36s
24 May 24 1.77s 317ms ⚠️ 355ms 0.00 1.04s 2.10s 1.81s
4 May 24 2.24s 1.48s 🚫 3.29s 0.00 1.07s ⚠️ 4.10s ⚠️ 5.39s
13 Mar 24 1.73s 186ms ⚠️ 383ms 0.00 1.07s 1.87s 1.94s
15 Feb 24 1.77s 226ms 🚫 706ms 0.00 1.11s 1.62s 2.52s
19 Jan 24 1.85s 338ms ⚠️ 589ms 0.00 1.11s 1.86s 2.37s
3 Dec 23 1.73s 148ms 239ms 0.00 1.17s 1.45s 1.87s
4 Nov 23 1.67s 154ms 172ms 0.00 1.26s 1.36s 1.86s
4 Oct 23 1.58s 227ms ⚠️ 411ms 0.00 1.00s 1.45s 1.87s
5 Sept 23 1.77s 169ms 139ms 0.00 1.10s 1.48s 1.62s
1 Aug 23 1.55s 100ms 47ms 0.01 1.03s 1.03s 1.23s
7 Jul 23 1.52s 146ms 83ms 0.01 1.00s 1.80s 1.45s
Date Weight
Total HTML CSS JS Images Fonts Third Party
1 Nov 24 333K KiB 35K KiB 0B B ×0 0B B ×0 195K KiB ×7 0B B ×0 104K KiB ×3
14 Oct 24 331K KiB 35K KiB 0B B ×0 0B B ×0 195K KiB ×7 0B B ×0 102K KiB ×3
2 Oct 24 330K KiB 35K KiB 0B B ×0 0B B ×0 195K KiB ×7 0B B ×0 101K KiB ×3
17 Sept 24 328K KiB 35K KiB 0B B ×0 0B B ×0 195K KiB ×7 0B B ×0 99K KiB ×3
1 Jul 24 327K KiB 35K KiB 0B B ×0 0B B ×0 195K KiB ×7 0B B ×0 98K KiB ×3
24 May 24 208K KiB 35K KiB 0B B ×0 0B B ×0 173K KiB ×4 0B B ×0 0B B ×0
4 May 24 208K KiB 35K KiB 0B B ×0 0B B ×0 173K KiB ×4 0B B ×0 0B B ×0
13 Mar 24 208K KiB 35K KiB 0B B ×0 0B B ×0 173K KiB ×4 0B B ×0 0B B ×0
15 Feb 24 417K KiB 35K KiB 0B B ×0 967B B ×1 173K KiB ×4 0B B ×0 0B B ×0
19 Jan 24 417K KiB 35K KiB 0B B ×0 967B B ×1 173K KiB ×4 0B B ×0 0B B ×0
3 Dec 23 416K KiB 35K KiB 0B B ×0 989B B ×1 173K KiB ×4 0B B ×0 0B B ×0
4 Nov 23 417K KiB 35K KiB 0B B ×0 964B B ×1 173K KiB ×4 0B B ×0 0B B ×0
4 Oct 23 419K KiB 35K KiB 0B B ×0 968B B ×1 173K KiB ×4 0B B ×0 0B B ×0
5 Sept 23 419K KiB 35K KiB 0B B ×0 966B B ×1 173K KiB ×4 0B B ×0 0B B ×0
1 Aug 23 365K KiB 33K KiB 0B B ×0 965B B ×1 122K KiB ×6 0B B ×0 0B B ×0
7 Jul 23 365K KiB 33K KiB 0B B ×0 987B B ×1 122K KiB ×6 0B B ×0 0B B ×0